Historical Financial Data
Date | Cash on Hand Amounr | Cash on Hand (Days) | Daily Burn | Net Surplus (Loss) | EBIDA | Revenues |
| $ $18,775,197 | 49 | $379,962 | $854,587 | $1,153,494 | |
07/31/21 | 17,839,000 | 48 | 368,329 | 220,768 | 508,828 | 11,605,640 |
08/31/21 | 18,671,872 | 49 | 380,001 | 306,296 | 605,455 | 12,430,172 |
09/30/21 | 15,875,954 | 42 | 382,529 | 364,134 | 652,190 | 11,976,943 |
10/31/21 | 13,701,745 | |||||
11/30/21 | 16,260,538 | |||||
12/31/21 | 17,918,784 | |||||
01/31/22 | 15,601,975 | |||||
02/28/22 | 12,726,857 | |||||
03/31/22 | 17,865,648 | |||||
04/30/22 | 16,101,862 | |||||
05/31/22 | 18,243,015 | |||||
06/30/22 | 17,401,264 | |||||
07/31/22 | 14,804,368 | |||||
08/31/22 | 12,757,705 | |||||
09/30/22 | 7,450,456 | |||||
10/31/22 | 6,024,981 | |||||
11/30/22 | 5,050,630 | |||||
12/31/22 | 7,466,037 | |||||
01/31/23 | 9,223,073 | |||||
02/28/23 | 11,432,225 | |||||
03/31/23 | 11,256,358 | |||||
04/30/23 | 12,107,609 | |||||
05/31/23 | 14,914,309 | |||||
06/30/23 | 14,441,825 | |||||
07/31/23 | 14,680,916 | |||||
08/31/23 | 15,017,859 | |||||
09/30/23 | 12,644,124 | |||||
10/31/23 | 14,338,443 | |||||
11/30/23 | 18,849,384 | |||||
12/31/23 | 19,141,514 | |||||
01/31/24 | 18,691,734 | |||||
02/29/24 | 14,198,155 | |||||
03/31/24 | 17,598,569 | |||||
04/30/24 | 20,189,621 | |||||
05/31/24 | 32,506,771 | |||||
06/30/24 | 35,264,193 | |||||
07/31/24 | 32,140,546 | |||||
08/31/24 | 29,990,284 | |||||
09/30/24 | 28,581,016 | |||||
10/31/24 | 29,083,234 | |||||
11/30/24 | 28,965,393 | |||||
12/31/24 | 29,830,048 | |||||
01/31/25 | 27,314,301 | |||||
02/28/25 | 26,201,019 | |||||
03/31/25 | 25,095,439 | |||||
04/30/25 | 25,090,781 | |||||
05/31/25 | 43,959,188 |
SOURCE: Monthly board packages of the San Benito Health Care District